Description
Serving Size: 1 packet (5g) | ||
Servings Per Container: 1 | ||
Amount Per Serving | %Daily Value | |
Calories | 5 | Â Â Â Â Â Â |
Total Fat | 0 g | Â Â Â Â Â Â |
Cholesterol | 0 mg | Â Â Â Â Â Â |
Total Carbohydrate | 1 g | Â Â Â Â Â Â |
Dietary Fiber | 0 g | Â Â Â Â Â Â |
Sugars | 0 g | Â Â Â Â Â Â |
Protein | 0 g | Â Â Â Â Â Â |
Vitamin C | 45 mg | Â Â Â Â Â Â |
Vitamin B12 | 25 mcg | Â Â Â Â Â Â |
Pantothenic Acid | 4 mg | Â Â Â Â Â Â |
Chromium (As Chromium Picolinate) | 100 mcg |
Reviews
There are no reviews yet.