Description
NUTRITION INFORMATION
Serving size: 4 tablets Servings Per Container: 30 |
||||||
Amount per serving
|
RDA%* |
Amount per serving
|
RDA%* | |||
Vitamin A | 800 mcg | 100% | Calcium | 612 mg | 77% | |
Vitamin B1 | 3.3 mg | 300% | Chromium | 24 mcg | 60% | |
Vitamin B2 | 4.8 mg | 343% | Copper | 1.8 mg | 180% | |
Vitamin B3 | 36 mg | 225% | Iodine | 73 mcg | 49% | |
Vitamin B5 | 9.2 mg | 153% | Iron | 14 mg | 100% | |
Vitamin B6 | 5.4 mg | 386% | Magnesium | 300 mg | 80% | |
Vitamin B7 (Biotin) | 450 mcg | 900% | Manganese | 1.5 mg | 75% | |
Vitamin B12 | 3 mcg | 120% | Phosporus | 743 mg | 106% | |
Vitamin C | 250 mg | 312.5% | Potassium | 340 mg | 17% | |
Vitamin D3 | 10 mcg | 200% | Selenium | 83 mcg | 151% | |
Vitamin E | 15 mg | 125% | Zinc | 7.5 mg | 75% | |
Folic Acid | 200 mcg | 100% | Coenzyme Q10 | 10 mg | † | |
*RDA%: Percent of the Recommended Daily Allowance. † RDA not established in the EU. |
Reviews
There are no reviews yet.