Description
NUTRITION INFORMATION
Serving size: 153 g (4 scoops) | ||||||||||
153 g | RI%** | 100 g | RI%** | 153 g | RI%** | 100 g | RI%** | |||
Energy | 2230 kJ | 27% | 1466 kJ | 17% | Carbohydrate | 70 g | 27% | 46 g | 18% | |
531 kcal | 349 kcal | of which Sugars | 13 g | 14% | 8.5 g | 9% | ||||
Fat | 5.7 g | 8% | 3.7 g | 5% | Protein | 50 g | 100% | 33 g | 66% | |
of which Saturates | 2.5 g | 13% | 1.6 g | 8% | Salt * | 0.46 g | 8% | 0.30 g | 5% | |
NRV%*** | NRV%*** | NRV%*** | NRV%*** | |||||||
Vitamin C (L-Ascorbic Acid) | 200 mg | 250% | 131 mg | 164% | Calcium | 205 mg | 26% | 134 mg | 17% | |
Vitamin D (Cholecalciferol) | 1.2 mcg | 24% | 0.8 mcg | 16% | Potassium | 365 mg | 18% | 239 mg | 12% | |
Amount per serving | 153 g | |||||||||
“7-CARB” BLEND | 69.4 g | Performance Booster Matrix | 350 mg | |||||||
Maltodextrin, Oat Flour, Dextrose, Palatinose™ (Isomaltulose), Waxy Maize Starch, Highly Branched Cyclic Dextrin, ModCarb™ Gluten Free Grain Blend (Oat, Amaranth, Buckwheat, Millet, Quinoa) |
Beta-Alanine (200 mg), Betaine HCl (100 mg), L-Carnitine L-Tartrate (50 mg) |
|||||||||
JUMBO HARDCORE Proprietary MATRIX | 10001 mg | Recovery Matrix | 300 mg | |||||||
“JUMBO HARDCORE” Multi-Component Creatine Matrix | 5446 mg | L-Ascorbic Acid (200 mg), Glycine (100 mg) | ||||||||
Concentrated Creatine (Creatine Anhydrous), MicronTec Micronized Creatine Monohydrate, Creatine Monohydrate, CreaPep™ Peptides, Kre-Alkalyn (buffered Creatine Monohydrate), Creatine Citrate, Creatine Pyruvate of which pure Creatine 5000 mg | Anti-Estrogen Support Matrix | 20 mg | ||||||||
Amino Select Matrix | 2170 mg | Mangosteen extract (10 mg) 10% Mangostin, Red Clover extract (10 mg) 8% Isoavonoids | ||||||||
Taurine (1000 mg), Micronized L-Glutamine (800 mg), L-Alanine (100 mg), L-Phenylalanine (100 mg), L-Lysine HCl (100 mg), L-Ornithine HCl (50 mg), AKG Alpha-Ketoglutarate Calcium (20 mg) | Micronutrient Support Matrix | 10 mg | ||||||||
BCAA XPRESS Matrix | 1000 mg | Alpha Lipoic Acid (10 mg), Vitamin D (1.2 mcg) | ||||||||
Micronized L-Leucine (500 mg), Micronized L-Isoleucine (250 mg), Micronized L-Valine (250 mg) |
Absorption Enhancer | 5 mg | ||||||||
HEMO-NO Matrix | 700 mg | Bioperine® (>95% Piperine) | ||||||||
Micronized L-Arginine (500 mg), AAKG L-Arginine Alpha-Ketoglutarate 2:1 (100 mg), NOP-47™ Bioactive Peptides (100 mg) | ||||||||||
*Salt content is exclusively due to the presence of naturally occurring sodium **RI%: Reference intake of an average adult (8400 kJ/2000 kcal) ***NRV%: nutrient reference values |
Reviews
There are no reviews yet.