Description
4 Lbs. | Banana Bliss | |
Serving Size: 1 Scoop (45g) | ||
Servings Per Container Approx.40 | ||
Amount Per Serving | % Daily Value | |
Calories | 150 | Â Â Â Â Â Â |
Calories From Fat | 25 | Â Â Â Â Â Â |
Total Fat | 2.5 g | 4%* |
Saturated Fat | 1.5 g | 8%* |
Cholesterol | 80 mg | 27% |
Total Carbohydrate | 3 g | 1%* |
Sugars | 2 g | †|
Protein | 30 g | 60%* |
Calcium | 370 mg | 37% |
Iron | .46 mg | 3% |
Sodium | 160 mg | 7% |
Nitro-Amino Matrix | ||
L-Leucine (as Whey Protein and L-Leucine) | 3.3g | †|
L-Isoleucine (as Whey Protein and L-Isoleucine) | 1.8g | †|
L-Valine (as Whey Protein and L-Valine) | 1.7g | †|
Scientifically Studied Musclebuilder | ||
Creatine Monohydrate | 3 g | †|
* Percent Daily Values are based on a 2,000 calorie diet | ||
†Daily Value not established | ||
Other Ingredients: | ||
Isolate Protein & Peptide Blend (Whey Peptides, Whey Protein Isolate, Whey Protein Isolate 97%), Whey Protein Concentrate , Maltodextrin, Calcium Carbonate, Natural And Artificial Flavor, Gum Blend (Cellulose Gum, Xanthan Gum, Carrageenan), Soy or Sunflower Lecithin, Enzyplex (Papain, Amylase), Salt, Beta-Carotene (Color), Sucralose, Acesulfame-Potassium. | ||
Contains Milk And Soy Ingredients. Processed In A Facility That Processes Egg, Wheat, Tree Nut, Fish, Shellfish and Pe |
Reviews
There are no reviews yet.